Date | Time | Program | Venue |
22 Nov 2012 | Arrival of Teams & Registration | KLIA/LCCT | |
23 Nov 2012 | Arrival of Teams & Registration | KLIA/LCCT | |
5.00pm | Team Managers’ Meeting | BJSS Olympic Meeting Room | |
24 Nov 2012 | 8.00am – 12.00 noon | Competition (Session 1) | Malaysia National Sports Council’s Training Track |
2.30pm – 6.00pm | Competition (Session 2) | ||
24 Nov 2012 | 8.00am – 12.00 noon | Competition (Session 1) | |
2.30pm – 6.00pm | Competition (Session 2) | ||
25 Nov 2012 | Departure of Teams (Bon Voyage) | KLIA/LCCT | |
26 Nov 2012 | Departure of Teams (Bon Voyage) | KLIA/LCCT |
Participating Teams (tentative)
1. | Bukit Jalil Sports School (BJSS), KL |
2. | Tunku Mahkota Ismail Sports School (TMISS), Johor |
3. | Maribyrnong College (MC), Australia |
4. | Singapore Sports School (SSS), Singapore |
5. | Suphanburi Sports School, Thailand |
6. | Ubon Ratchathani Sports School (UBSS), Thailand |
7. | Johor State Sports School (SMKTHO), Johor |
8. | Sarawak State Sports School (SMKTJ), Sarawak |
9. | SMK Seri Sentosa, KL |
No comments:
Post a Comment